French Open-Ergebnisse der Herren
3. Runde
A. Murray (GBR) : J. M. del Potro (ARG) | 7:6, 7:5, 6:0 |
J. Isner (USA) : K. Khachanov (RUS) | 6:7, 3:6, 7:6, 6:7 |
F. Verdasco (ESP) : P. Cuevas (URU) | 6:2, 6:1, 6:3 |
H. Chung (KOR) : K. Nishikori (JPN) | 5:7, 4:6, 7:6, 6:0, 4:6 |
S. Wawrinka (SUI) : F. Fognini (ITA) | 7:6, 6:0, 6:2 |
R. Gasquet (FRA) : G. Monfils (FRA) | 6:7, 7:5, 3:4 (Aufgabe) |
K. Edmund (GBR) : K. Anderson (RSA) | 7:6, 6:7, 7:5, 1:6, 4:6 |
F. Lopez (ESP) : M. Cilic (CRO) | 1:6, 3:6, 3:6 |
M. Raonic (CAN) : G. Garcia-Lopez (ESP) | 6:1, 1:0 (Aufgabe) |
P. Carreno Busta (ESP) : G. Dimitrov (BUL) | 7:5, 6:3, 6:4 |
J. Vesely (CZE) : R. Bautista Agut (ESP) | 3:6, 4:6, 3:6 |
N. Basilashvili (GEO) : R. Nadal (ESP) | 0:6, 1:6, 0:6 |
D. Thiem (AUT) : S. Johnson (USA) | 6:1, 7:6, 6:3 |
H. Zeballos (ARG) : D. Goffin (BEL) | 4:5 (Aufgabe) |
L. Pouille (FRA) : A. Ramos-Vinolas (ESP) | 2:6, 6:3, 7:5, 2:6, 1:6 |
D. Schwartzman (ARG) : N. Djokovic (SRB) | 7:5, 3:6, 6:3, 1:6, 1:6 |
4. Runde
A. Murray (GBR) : K. Khachanov (RUS) | 6:3, 6:4, 6:4 |
F. Verdasco (ESP) : K. Nishikori (JPN) | 6:0, 4:6, 4:6, 0:6 |
S. Wawrinka (SUI) : G. Monfils (FRA) | 7:5, 7:6, 6:2 |
K. Anderson (RSA) : M. Cilic (CRO) | 3:6, 0:3 (Aufgabe) |
M. Raonic (CAN) : P. Carreno Busta (ESP) | 6:4, 6:7, 7:6, 4:6, 6:8 |
R. Bautista Agut (ESP) : R. Nadal (ESP) | 1:6, 2:6, 2:6 |
D. Thiem (AUT) : H. Zeballos (ARG) | 6:1, 6:3, 6:1 |
A. Ramos-Vinolas (ESP) : N. Djokovic (SRB) | 6:7, 1:6, 3:6 |